Cyberpunk 2077 Cars — Tier List & Free Vehicles Guide
Every vehicle in Cyberpunk 2077 ranked by tier, with free car locations, purchase prices and speed comparison. All data updated for patch 2.0 and Phantom Liberty.
Published September 1, 2026 · Last updated September 4, 2026

Quick Answer: Best Cars in Cyberpunk 2077
Cyberpunk 2077 features over 30 drivable vehicles across hypercars, sports cars, muscle cars, economy runabouts, combat rigs, motorcycles and specialized machines. The Rayfield Caliburn remains the fastest at approximately 195–211 mph, and its free "Murkmobile" variant is obtainable after Ghost Town. For everyday driving, the Quadra Type-66 Javelina and Herrera Outlaw GTS are the community consensus picks for best balance of speed, handling and durability. As of Update 2.3, roughly 27 vehicles can be obtained for free through quests and hidden locations — you do not need to spend eddies to build a top-tier garage.
Cyberpunk 2077 Cars Tier List (Update 2.3)
Our Cyberpunk 2077 cars tier list ranks every drivable vehicle from S to D by overall performance — top speed, handling, durability and utility in Night City traffic and combat. Tier placement weighs both raw stats (top speed, acceleration, armor) and practical usability (is it free? how early can you get it? does it synergize with popular builds?). Weaponized variants are marked with ⚔️ — see our beginner guide for tips on which car to prioritize early.
| Tier | Vehicle | Class | Top Speed | Acquisition |
|---|---|---|---|---|
| S | Rayfield Caliburn "Murkmobile" | Hypercar | ~211 mph | Free — Ghost Town + Street Cred 40 |
| S | Rayfield Caliburn "Mordred" ⚔️ | Hypercar | ~211 mph | Free — Beast in Me + Transmission + Search and Destroy |
| S | Rayfield Aerondight "Guinevere" | Hypercar | ~205 mph | Purchase — Street Cred 40+ (~€$190,000) |
| S | Yaiba ARV-Q340 Semimaru | Hypercar | ~200 mph | Update 2.3 — purchase or quest |
| A | Herrera Outlaw GTS | Sports | ~185 mph | Purchase — Fixer (~€$122,000) |
| A | Herrera Outlaw "Weiler" ⚔️ | Sports | ~185 mph | Free — Phantom Liberty El Capitan Contracts |
| A | Quadra Type-66 "Javelina" | Muscle | ~180 mph | Free — Nomad storyline / Purchase |
| A | Quadra Turbo-R V-Tech | Sports | ~176 mph | Free — Sex on Wheels gig |
| A | Mizutani Shion "Coyote" | Sports/Off-road | ~175 mph | Free — Queen of the Highway (Panam) |
| A | Mizutani Shion MZ-X | Sports | ~170 mph | Purchase — Fixer (~€$68,000) |
| A | Quadra Type-66 "Cthulhu" | Muscle | ~178 mph | Purchase — Fixer (~€$72,000) |
| A | Quadra Type-66 "Avenger" | Muscle | ~175 mph | Purchase — Fixer (~€$69,000) |
| B | Porsche 911 II (930) Turbo | Classic | ~168 mph | Free — Chippin' In quest |
| B | Archer Quartz EC-L210 | Sports | ~160 mph | Purchase — Dealer (~€$39,000) |
| B | Quadra Type-66 "Hoon" ⚔️ | Muscle | ~172 mph | Free — Nomad quest chain |
| B | Villefort Alvarado V4F 5700 | Economy | ~140 mph | Free — Wakako's first gig reward |
| B | Thorton Galena "Racer" | Economy | ~135 mph | Free — hidden garage near No-Tell Motel |
| B | Archer Hella EC-D i360 | Economy | ~145 mph | Starting vehicle (Act 1) |
| B | Delamoin Cab (various) | Special | ~120 mph | Free — Epistrophy quest series |
| C | Thorton Colby CTH400 | Truck | ~120 mph | Purchase — Fixer (~€$37,000) |
| C | Villefort Columbus V34-M Freight | Truck | ~110 mph | Purchase — Fixer (~€$33,000) |
| C | Militech Hellhound | Combat | ~140 mph | Purchase — Fixer (~€$155,000) |
| C | Thorton Galena (base) | Economy | ~125 mph | Purchase — Dealer (~€$22,000) |
| C | Rayfield Caliburn (base) | Hypercar | ~205 mph | Purchase (~€$178,000) — inferior to free Murkmobile |
| D | Arch Nazaré "Sapphire" | Motorcycle | ~155 mph | Purchase — Dealer (~€$21,000) |
| D | Arch Nazaré (Jackie's) | Motorcycle | ~150 mph | Free — Story progression (Act 2) |
| D | Yaiba Kusanagi CT-3X | Motorcycle | ~165 mph | Purchase — Dealer (~€$34,000) |
| D | Brennan itsumade | Motorcycle | ~145 mph | Purchase — Dealer (~€$25,000) |
| D | Yaiba Kusanagi (base) | Motorcycle | ~155 mph | Purchase — Dealer (~€$27,000) |
Why These Tier Rankings? Methodology
Each tier in our cyberpunk 2077 cars tier list reflects a balance of four factors: raw top speed, handling in combat chases, durability under fire, and how realistically you can acquire the vehicle in a normal playthrough. Free vehicles rank higher than paid equivalents because eddies are scarce before endgame.
- **S Tier (200+ mph hypercars)** — The Rayfield Caliburn Murkmobile tops the list at ~211 mph and is completely free from Ghost Town. The Mordred variant adds weapons at the same speed. The Aerondight Guinevere and Yaiba Semimaru round out S tier as the only other 200+ mph machines in the game.
- **A Tier (170–185 mph, best all-rounders)** — The Herrera Outlaw GTS and Quadra Type-66 Javelina are community consensus picks for best balance of speed, handling and free availability. The Mizutani Shion Coyote is the best off-road option, tied to Panam's quest line. Weaponized variants (Weiler, Hoon) get bonus points for combat synergy with netrunner and samurai builds.
- **B Tier (135–172 mph, solid mid-range)** — The Porsche 911 Turbo is the standout here — Johnny Silverhand's iconic car, free from Chippin' In. The Quadra Cthulhu and Avenger are strong muscle cars, while the Alvarado and Galena are reliable economy picks you get early.
- **C Tier (110–140 mph, functional but outclassed)** — Trucks and base-model economy cars. The Militech Hellhound is the only combat-focused option but costs €$155,000. The base Caliburn lands here because the free Murkmobile is strictly better.
- **D Tier (motorcycles, 145–165 mph)** — Fast but fragile. The Arch Nazaré (Jackie's) is the only free entry. Motorcycles synergize with solo builds that prioritize reflexes over armor.
All Free Cars in One Checklist (Update 2.3)
Every free vehicle on this site in a single table, ordered by when you can realistically grab it during a playthrough. 24 entries below — the Beast/Cthulhu fork is either/or per save, and with Delamain's extra variants one playthrough lands right around the ~27 free vehicles community checklists count for patch 2.3. Many of these come from quests — finish side jobs before the point of no return.
| # | Vehicle | How to Get It Free | Notes |
|---|---|---|---|
| 1 | Archer Hella EC-D i360 | Starting vehicle (Act 1) | V's default car |
| 2 | Arch Nazaré (Jackie's) | Story progression (Act 2) | Motorcycle — Jackie's bike |
| 3 | Villefort Alvarado V4F 5700 | Complete Wakako's first gig | Economy hatchback |
| 4 | Rayfield Caliburn "Murkmobile" | Ghost Town + Street Cred 40 → Badlands tunnel | ⭐ Fastest free hypercar |
| 5 | Mizutani Shion "Coyote" | Queen of the Highway (Panam) | Best off-road sports car |
| 6 | Porsche 911 II (930) Turbo | Chippin' In (spare or kill Grayson) | Johnny Silverhand's car |
| 7 | Quadra Turbo-R V-Tech | Sex on Wheels gig | Iconic trailer car |
| 8 | Quadra Type-66 "Javelina" | Nomad storyline | ⭐ Best free all-rounder |
| 9 | Quadra Type-66 "Hoon" ⚔️ | Nomad quest chain | Weaponized, off-road tuned |
| 10 | Thorton Mackinaw "Beast" | Kill Sampson in The Beast in Me | Claire's race truck — either/or with #12 |
| 11 | Thorton Mackinaw "Saguero" | Dakota's Badlands gigs (Every Grain of Sand) | Nomad truck with cage and bed container |
| 12 | Quadra Type-66 "Cthulhu" | Spare Sampson in The Beast in Me | Alternative to #10 — not both in one save |
| 13 | Thorton Galena "Racer" | Hidden garage near No-Tell Motel | Surprisingly tunable economy car |
| 14 | Thorton Galena "Rattler" | Hidden garage side job, Watson | 294 HP AWD sleeper |
| 15 | Thorton Colby CX410 "Grand Butte" | Desert Film Set FT point, Badlands (after Ghost Town) | Walk up and enter — no quest trigger |
| 16 | Thorton Mackinaw "Demiurge" | "Magenta" easter-egg puzzle chain (Night City + Badlands) | Monster truck — most obscure free pickup |
| 17 | Rayfield Caliburn "Mordred" ⚔️ | Beast in Me + Transmission + Search and Destroy | Weaponized hypercar (2.3) |
| 18 | Delamain Cab (variant 1) | Epistrophy quest series | Sentient taxi — series pays out 3+ variants |
| 19 | Delamain Cab (variant 2) | Epistrophy quest series | Different body style per reward |
| 20 | Delamain Cab (variant 3) | Epistrophy quest series | Complete the full series |
| 21 | Makigai Tanishi T400 | Given by Mr. Hands at the start of Dogtown | Free for entering the PL storyline |
| 22 | Herrera Outlaw "Weiler" ⚔️ | El Capitan Vehicle Contracts, Dogtown | Weaponized, exclusive to PL |
| 23 | Yaiba ARV-Q340 Semimaru | Side job after The Hunt + The Beast In Me (2.3) | S-tier hypercar |
| 24 | Yaiba ASM-R250 Muramasa | Email-triggered side job (own 1 Yaiba + 3 AutoFixer buys + Reported Crime: You Play With Fire) | First fully customizable motorcycle |
Purchasable Vehicles by Price (AutoFixer)
The AutoFixer app is the central vehicle shop. Vehicles unlock based on Street Cred level and Fixer gig completion. Listed from cheapest to most expensive. Fixers (Regina, Padre, Dino, Dakota, El Capitan, Mr. Hands) send texts when new inventory arrives.
| Price Range | Vehicle | Class | Recommendation |
|---|---|---|---|
| ~€$22,000 | Thorton Galena (base) | Economy | Decent starter, but free alternatives exist |
| ~€$25,000 | Brennan itsumade | Motorcycle | Good budget bike |
| ~€$27,000 | Yaiba Kusanagi (base) | Motorcycle | Fast budget bike |
| ~€$33,000 | Villefort Columbus V34-M Freight | Truck | Utility only — not worth it unless you need trucks |
| ~€$34,000 | Yaiba Kusanagi CT-3X | Motorcycle | Fastest budget bike |
| ~€$37,000 | Thorton Colby CTH400 | Truck | Better than Columbus for Badlands |
| ~€$39,000 | Archer Quartz EC-L210 | Sports | ⭐ Best value sports car under €$40K |
| ~€$68,000 | Mizutani Shion MZ-X | Sports | Great handling, good daily driver |
| ~€$69,000 | Quadra Type-66 "Avenger" | Muscle | Solid muscle car |
| ~€$72,000 | Quadra Type-66 "Cthulhu" | Muscle | Best Quadra under €$100K for pure speed |
| ~€$122,000 | Herrera Outlaw GTS | Sports | ⭐ Best handling in game — worth every eddie |
| ~€$155,000 | Militech Hellhound | Combat | Armored combat vehicle — niche but useful |
| ~€$178,000 | Rayfield Caliburn (base) | Hypercar | Skip — free Murkmobile is identical |
| ~€$190,000 | Rayfield Aerondight "Guinevere" | Hypercar | CrystalCoat luxury hypercar — prestige pick |
Speed Comparison: All Vehicles Ranked by Top Speed
Top speed matters for open-world sprints across the Badlands, but handling and acceleration are equally important in Night City's dense streets. Here is the definitive ranking.
| Rank | Vehicle | Top Speed | Class | 0-60 Feel | Notes |
|---|---|---|---|---|---|
| 1 | Rayfield Caliburn (all variants) | ~211 mph | Hypercar | Instant (AWD) | ~1660 hp, fastest in game |
| 2 | Rayfield Aerondight "Guinevere" | ~205 mph | Hypercar | Quick | Luxury, CrystalCoat support |
| 3 | Yaiba ARV-Q340 Semimaru | ~200 mph | Hypercar | Quick | Update 2.3 addition |
| 4 | Herrera Outlaw GTS / Weiler | ~185 mph | Sports | Very quick | Best handling, Weiler weaponized |
| 5 | Quadra Type-66 "Javelina" | ~180 mph | Muscle | Quick | Best all-rounder, Nomad-tuned |
| 6 | Quadra Type-66 "Cthulhu" | ~178 mph | Muscle | Quick | Pure speed Quadra |
| 7 | Quadra Turbo-R V-Tech | ~176 mph | Sports | Quick | Free, iconic trailer car |
| 8 | Quadra Type-66 "Avenger" | ~175 mph | Muscle | Good | Balanced muscle car |
| 9 | Mizutani Shion "Coyote" | ~175 mph | Sports/Off-road | Good | Best off-road capability |
| 10 | Quadra Type-66 "Hoon" ⚔️ | ~172 mph | Muscle | Good | Weaponized, off-road |
| 11 | Mizutani Shion MZ-X | ~170 mph | Sports | Good | Smooth handling daily driver |
| 12 | Porsche 911 II (930) Turbo | ~168 mph | Classic | Good | Real-world licensed classic |
| 13 | Archer Quartz EC-L210 | ~160 mph | Sports | Decent | Best budget sports car |
| 14 | Yaiba Kusanagi CT-3X | ~165 mph | Motorcycle | Quick | Fastest budget bike |
| 15 | Arch Nazaré "Sapphire" | ~155 mph | Motorcycle | Decent | Stylish cruiser |
Vehicles by Class: Which Type Fits Your Playstyle?
Cyberpunk 2077 vehicles fall into distinct classes, each with different strengths. Choose based on how you actually drive in Night City.
| Class | Strengths | Weaknesses | Top Pick | Runner-Up |
|---|---|---|---|---|
| Hypercar | Highest top speed, best acceleration, prestige | Expensive to buy, fragile in combat | Caliburn "Murkmobile" (free!) | Aerondight "Guinevere" |
| Sports | Best handling, good speed, agile in traffic | Less durable than muscle/trucks | Herrera Outlaw GTS | Mizutani Shion "Coyote" |
| Muscle | Balanced speed + durability, aggressive look | Wider body harder in tight alleys | Quadra Type-66 "Javelina" | Quadra "Cthulhu" |
| Economy | Cheap, fuel-efficient, easy to park | Slow, low combat utility | Archer Quartz EC-L210 | Archer Hella (free starter) |
| Motorcycle | Fastest traffic filtering, smallest hitbox | Zero armor, rider exposed | Yaiba Kusanagi CT-3X | Arch Nazaré |
| Combat | Armored, weaponized variants available, tanky | Slow, poor handling, expensive | Militech Hellhound | Quadra "Hoon" ⚔️ (free) |
| Truck | High durability, good for Badlands | Very slow, cumbersome in city | Thorton Colby CTH400 | Villefort Columbus |
| Special | Unique mechanics (Delamoin AI, etc.) | Niche utility, not combat-focused | Delamoin Cab (Epistrophy) | Porsche 911 (collector) |
Vehicle Customization: CrystalCoat, TwinTone & AutoDrive
Updates 2.2 and 2.3 introduced deep visual customization that lets you personalize vehicles beyond stock appearances. These systems also have gameplay utility.
| System | Update | What It Does | Gameplay Use |
|---|---|---|---|
| CrystalCoat | 2.2 (expanded 2.3) | Dynamically change paint colors — body, headlights, accents | Changing appearance mid-chase can lower police wanted level |
| TwinTone | 2.2 | Scan other vehicles on the road and copy their paint schemes | Purely cosmetic — but useful for blending in with traffic |
| AutoDrive | 2.3 (improved) | Enhanced autonomous driving for hands-free navigation | Useful for long Badlands drives while managing inventory/map |
| Vehicle Contracts | PL (2.0+) | El Capitan contracts in Dogtown unlock exclusive vehicles | Earn weaponized vehicles + eddies through contract chain |
Practical Tips for Vehicle Collection & Use
Build a complete garage efficiently by understanding the unlock systems and prioritizing the highest-value acquisitions.
- Free cars first — prioritize quest rewards (Caliburn Murkmobile, Porsche 911, Quadra Turbo-R) before spending eddies. These are S/A tier vehicles at zero cost.
- Street Cred is key — higher Street Cred unlocks better cars from Fixers. Level it by completing gigs, NCPD hustles and main story missions (see FAQ for grinding tips).
- Check AutoFixer regularly — new inventory appears after gigs and contracts. Fixers text you when desirable cars become available.
- Weaponized vehicles shine in combat — the Hoon, Weiler and Mordred have mounted weapons and are invaluable for high-wanted chases and combat zones.
- Handling over top speed — for daily Night City driving, cornering ability matters more than straight-line speed. Herrera Outlaw and Mizutani Shion feel best in the city.
- Motorcycles for traffic — in dense urban areas, bikes filter through traffic faster than any car. The Yaiba Kusanagi CT-3X is the best budget option.
- Garage management — owned vehicles are stored and can be summoned via the vehicle menu. You can own multiple vehicles and switch freely.
- Skip the base Caliburn purchase — the free Murkmobile is functionally identical. Save your €$178,000 for the Herrera Outlaw GTS instead.
- Phantom Liberty vehicles are exclusive — the Herrera Outlaw "Weiler" (weaponized) can only be obtained through El Capitan's Vehicle Contracts in Dogtown.
- Updates keep expanding — the vehicle roster and customization grow with each patch. Notably 2.2 (CrystalCoat) and 2.3 (new models + AutoDrive improvements).
AutoFixer Vehicle Vendor Overview by District
Since Update 2.0, all vehicle purchases go through the AutoFixer terminal system. Terminals are scattered across Night City and Dogtown. Vehicles unlock based on Street Cred level and your physical presence in the correct district. Some vehicles are only offered when you are physically standing in a specific area — roaming the streets triggers a text from the local Fixer.
| District | Vehicle | Price (€$) | Street Cred | Class |
|---|---|---|---|---|
| Watson | Thorton Colby C125 | ~€$18,000 | 20 | Economy/Wagon |
| Watson | Thorton Galena G240 | ~€$13,000 | 1 | Economy |
| City Center | Villefort Columbus V340-F Freight | ~€$19,000 | 1 | Executive/Truck |
| Heywood | Chevillon Thrax 388 Jefferson | ~€$34,000 | 1 | Executive/Limousine |
| Heywood | Villefort Alvarado V4F 570 Delegate | ~€$39,000 | 20 | Executive/Coupe |
| Heywood | Villefort Cortes V50000 Valor | ~€$28,000 | 12 | Executive |
| Santo Domingo | Mahir Supron FS3 | ~€$16,000 | 1 | Economy |
| Santo Domingo | Quadra Type-66 "Jen Rowley" | ~€$52,000 | 20 | Sports/Coupe |
| Santo Domingo | Thorton Mackinaw MTL1 | ~€$33,000 | 30 | Economy/Truck |
| Badlands | Thorton Galena "Gecko" | ~€$41,000 | 12 | Economy (365 HP, AWD) |
| Westbrook | Makigai MaiMai P126 | ~€$22,000 | 1 | Economy |
| Dogtown (PL) | Archer Quartz EC-T2 R660 | ~€$31,000 | Varies | Sports |
| Dogtown (PL) | Makigai Maimai P126 | ~€$22,000 | Varies | Economy |
| Dogtown (PL) | Makigai Tanishi "Kuma" | ~€$35,000 | Varies | Economy/Off-road |
| Dogtown (PL) | Thorton Colby "Little Mule" | ~€$41,000 | Varies | Economy/Truck |
| Dogtown (PL) | Villefort Deleon "Vindicator" | ~€$36,000 | Varies | Executive |
Phantom Liberty: Dogtown Vehicle Purchases & Contracts
Dogtown (the Phantom Liberty-exclusive district) has its own vehicles, terminal and contract system. The AutoFixer terminal is located inside EBM Petrochem Stadium. Some vehicles require completing Vehicle Contract missions for El Capitan (Muamar Reyes) before they appear in the catalog.
| Vehicle | Price (€$) | Unlock Method | Class | Notes |
|---|---|---|---|---|
| Makigai Tanishi T400 | Free | Given by Mr. Hands at the start of Dogtown | Economy/Off-road | Jeep with snorkel — free just for entering PL storyline |
| Herrera Outlaw "Weiler" ⚔️ | Contract reward | Complete El Capitan Vehicle Contracts chain | Sports (Weaponized) | Weaponized sports car, exclusive to PL |
| Archer Quartz "Specter" ⚔️ | ~€$79,000 | AutoFixer (Street Cred unlock) | Sports (Weaponized) | Pre-installed machine guns |
| Archer Quartz "Sidewinder" | ~€$90,000 | AutoFixer + Vehicle Contracts | Sports | High-end Quadra variant |
| Quadra Type-66 "Javelina" (PL variant) | ~€$99,000 | AutoFixer | Muscle | Same as base game, also available in Dogtown terminal |
| Herrera Outlaw (base) | ~€$92,000 | AutoFixer | Sports | Best handling in game |
| Herrera Riptide Terrier | ~€$108,000 | AutoFixer + Vehicle Contracts | Sports | High-end Herrera variant |
| Mahir Supron Trailbruiser | ~€$94,000 | AutoFixer + Vehicle Contracts | Economy/Combat | Rugged off-roader |
| Rayfield Caliburn (base) | ~€$135,000 | AutoFixer (Street Cred 40+) | Hypercar | Skip — free Murkmobile is identical |
| Rayfield Aerondight "Guinevere" | ~€$155,000 | AutoFixer (Street Cred 40+) | Hypercar | CrystalCoat-compatible luxury hypercar |
CrystalCoat & TwinTone: Complete Customization Guide
CrystalCoat (introduced with Rayfield, expanded in Updates 2.2 and 2.3) and TwinTone (added in 2.2) form the game's deep vehicle paint customization system. Understanding which vehicles are compatible and how to use these features efficiently saves time and unlocks a powerful stealth trick.
- CrystalCoat controls three paint zones independently: body color, headlight color, and accent/inner trim color. Mix and match freely.
- TwinTone copies another vehicle's entire paint scheme by scanning it with your Kiroshi optics. Generic colors work on all compatible cars; model-specific colors are locked to that exact model.
- CrystalCoat-compatible vehicles are marked with a spray-can icon on the AutoFixer terminal and in your vehicle garage list.
- Important restriction: TwinTone cannot clone paint from quest-linked vehicles, NCPD vehicles, or incompatible models.
- The 2.3 "Cosmetic_Troll" hack extends CrystalCoat to motorcycles and lower-end economy vehicles that were previously unsupported — but heavily modded Nomad vehicles and job-specific vehicles remain incompatible.
| Feature | Introduced | Compatible Brands | How to Use | Cost |
|---|---|---|---|---|
| CrystalCoat | 2.0 (Rayfield only) | Rayfield | In-car menu → Paint tab | Free once owned |
| CrystalCoat Expansion | 2.2 | Herrera, Mizutani, Quadra, Villefort | In-car menu → Paint tab | Free for compatible models |
| CrystalCoat (Motorcycles + Budget) | 2.3 | Motorcycles + lower-end brands (via "Cosmetic_Troll" cracked version) | In-car menu → Paint tab | Free |
| TwinTone | 2.2 | All CrystalCoat-compatible vehicles | Scan nearby car with Kiroshi optics → TwinTone tab → Save scheme | Small fee per scan/save |
Update 2.3: All New Vehicle Additions (July 2025)
Update 2.3 (released July 17, 2025) added 4 new vehicles, the AutoDrive feature, self-driving Delamain cabs, and expanded CrystalCoat to motorcycles and budget vehicles. Here is the complete breakdown of each new addition and how to obtain it.
- AutoDrive (2.3): Any owned vehicle can now taxi you to a waypoint hands-free. Open the menu → select destination → V rides as passenger. Useful for managing inventory/map during long drives.
- Self-driving Delamain Cabs (2.3): After completing "Don't Lose Your Mind" quest, you can call a Delamain Cab from the vehicle menu for an autonomous taxi ride across Night City.
- Yaiba Muramasa is the first motorcycle with full parts customization — select individual body components, paint and accessories to create a unique bike.
- The Semimaru has a special CrystalCoat unlock: after acquiring it, a separate side job "Where Eagles Dare" must be completed to activate CrystalCoat paint customization for this specific vehicle.
- If you fail the Muramasa side job, the bike becomes available for direct AutoFixer purchase — you are not permanently locked out.
- All 4 new vehicles are marked with the spray-can icon (except Aquila) indicating CrystalCoat compatibility.
| Vehicle | Class | Top Speed | How to Obtain | CrystalCoat |
|---|---|---|---|---|
| Yaiba ARV-Q340 Semimaru | Hypercar | ~200 mph | Complete "The Hunt" + "The Beast In Me" → triggers new side job "Mororbreath" → reward | Yes — separate side job "Where Eagles Dare" unlocks it |
| Rayfield Caliburn "Mordred" ⚔️ | Hypercar (Weaponized) | ~211 mph | Complete "The Beast In Me: Badlands" + "The Beast In Me: Santo Domingo" + "Transmission" + "Search and Destroy" → triggers side job | Yes |
| Chevillon Legatus 450 Aquila | Armored Truck | ~130 mph | Purchase from AutoFixer (~€$99,000, Street Cred 99) | No (lore reasons — armored coating incompatible) |
| Yaiba ASM-R250 Muramasa | Motorcycle | ~165 mph | Buy 1 Yaiba vehicle + buy 3 total via AutoFixer + complete "Reported Crime: You Play With Fire…" in Charter Hill, Westbrook → email triggers side job | Yes — first fully customizable motorcycle in the game |